Ellios Calories

Ellio's Sicilian Style Pepperoni Pizza. 2 slices contain 360 calories, 47g net carbs, 2g added sugars, and 11g fat. Visit our site for complete nutrition facts for this item and 185,000+ other foods. Personalized health review for Ellio's Cheese Pizza: 230 calories, nutrition grade (C plus), problematic ingredients, and more. Learn the good & bad for 250,000+ products. There are 230 calories in 2 slices (115 g) of Ellio's Cheese Pizza. Get full nutrition facts for other Ellio's products and all your other favorite brands.

Ellio's Frozen Pizza Calories

Ellios Calories

Although pizza gets a bad rap as a guilty pleasure food, it can have some nutritional value depending on the sauce and toppings. How the pizza crust is made will also affect the number of calories and overall health benefits. Using whole wheat flour instead of white flour increases the amount of complex carbs. This also increases nutrient density, and whole grains are linked to reduced risk of stroke and type 2 diabetes. What you put on top of the pizza makes the biggest difference in overall nutrition of the slice you’re eating. High-calorie toppings include cheese, greasy sausage, alfredo (white) sauce, and salamis such as the ever-popular pepperoni. Pizzas with less calories are topped with lots of veggies like peppers, fresh greens like spinach, and mushrooms. Because the number of calories in pizza can vary so widely, this calorie chart should be used as a general guideline, except in the case of specific restaurant items, for example Pizza Hut.

Ellios Pizza Slices Calories

FoodServingServingServingCaloriesKilojoule
BBQ Chicken Pizza100g1 slice (132 g)1 oz. (28 g)234 cal983 kJ
BBQ Pizza100g1 slice (140 g)1 oz. (28 g)224 cal941 kJ
Beef Pizza100g1 slice (235 g)1 oz. (28 g)304 cal1277 kJ
Bianca Pizza100g1 slice (187 g)1 oz. (28 g)246 cal1033 kJ
Buffalo Chicken Pizza100g1 slice (238 g)1 oz. (28 g)252 cal1058 kJ
Calabrese Pizza100g1 slice (108 g)1 oz. (28 g)235 cal987 kJ
Calzone100g1 calzone (364 g)1 oz. (28 g)231 cal970 kJ
Capricciosa Pizza100g1 slice (74 g)1 oz. (28 g)260 cal1092 kJ
Cheese Pizza100g1 slice (63 g)1 oz. (28 g)267 cal1121 kJ
Chicken Pizza100g1 slice (132 g)1 oz. (28 g)234 cal983 kJ
Deep Dish Pizza100g1 slice (118 g)1 oz. (28 g)265 cal1113 kJ
Dominos Philly Cheese Steak Pizza100g1 slice (159 g)1 oz. (28 g)224 cal941 kJ
Four Cheese Pizza100g1 slice (113 g)1 oz. (28 g)221 cal928 kJ
Goat Cheese Pizza100g1 slice (63 g)1 oz. (28 g)219 cal920 kJ
Grilled Pizza100g1 slice (124 g)1 oz. (28 g)226 cal949 kJ
Hawaiian Pizza100g1 slice (134 g)1 oz. (28 g)115 cal483 kJ
Margherita Pizza100g1 slice (63 g)1 oz. (28 g)275 cal1155 kJ
Mozzarella Pizza100g1 slice (62 g)1 oz. (28 g)249 cal1046 kJ
Mushroom Pizza100g1 slice (288 g)1 oz. (28 g)212 cal890 kJ
Napoli Pizza100g1 slice (123 g)1 oz. (28 g)202 cal848 kJ
New York Style Pizza100g1 slice (103 g)1 oz. (28 g)169 cal710 kJ
Pepperoni Pizza100g1 slice (71 g)1 oz. (28 g)255 cal1071 kJ
Pizza Dough100g2 oz. (57 g)1 oz. (28 g)228 cal958 kJ
Pizza Hut Stuffed Crust Pizza100g1 slice (149 g)1 oz. (28 g)255 cal1071 kJ
Pizza Hut Supreme Pizza100g1 slice (123 g)1 oz. (28 g)248 cal1042 kJ
Pizza Rolls100g1 roll (14 g)1 oz. (28 g)247 cal1037 kJ
Quattro Formaggi Pizza100g1 slice (133 g)1 oz. (28 g)248 cal1042 kJ
Red Pepper Pizza100g1 slice (86 g)1 oz. (28 g)192 cal806 kJ
Salami Pizza100g1 slice (71 g)1 oz. (28 g)255 cal1071 kJ
Sausage Pizza100g1 slice (72 g)1 oz. (28 g)246 cal1033 kJ
Seafood Pizza100g1 slice (76 g)1 oz. (28 g)245 cal1029 kJ
Shrimp Pizza100g1 slice (91 g)1 oz. (28 g)209 cal878 kJ
Sicilian Pizza100g1 slice (133 g)1 oz. (28 g)241 cal1012 kJ
Spinach Feta Pizza100g1 slice (62 g)1 oz. (28 g)242 cal1016 kJ
Spinach Pizza100g1 slice (62 g)1 oz. (28 g)234 cal983 kJ
Stuffed Crust Pizza100g1 slice (149 g)1 oz. (28 g)255 cal1071 kJ
Tarte Flambée100g1 square (56 g)1 oz. (28 g)253 cal1063 kJ
Thin Crust Pizza100g1 slice (60 g)1 oz. (28 g)261 cal1096 kJ
Tuna Pizza100g1 slice (125 g)1 oz. (28 g)254 cal1067 kJ
Vegetable Pizza100g1 slice (156 g)1 oz. (28 g)256 cal1075 kJ
Vegetarian Pizza100g1 slice (156 g)1 oz. (28 g)256 cal1075 kJ
Veggie Pizza100g1 slice (114 g)1 oz. (28 g)231 cal970 kJ
White Pizza100g1 slice (232 g)1 oz. (28 g)246 cal1033 kJ

Ellios Calories

Ellios Calories

Ellios Frozen Pizza Calories

Similar Calorie Charts